| CENTRAL DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV 30 | FRI, DEC. 7 | ||
| SAT, DEC 1 | |||||
| *Colony | Mt. Baldy #1 | ||||
| Colony |
|
||||
| Burroughs/B | Pacific #4 | 20-17 | |||
| Colony | |||||
| *Paloma Valley | Sunbelt #2 | 30-7 | |||
| *Arroyo Valley | |||||
| Arroyo Valley | San Andreas #2 | 35-32 | |||
| SATURDAY | *Colony | ||||
| *Moreno Valley | Inland Valley #1 | DECEMBER 1 | 29-14 | ||
| F | |||||
| Moreno Valley | |||||
| West Valley | Sunbelt #3 | 36-10 | |||
| *Moreno Valley | |||||
| *Muir | Pacific #1 | 36-0 | |||
| *Cajon | |||||
| Cajon | San Andreas #3 | 28-19 | |||
| Colony | |||||
| *Colton | San Andreas #1 | 41-14 | |||
| *Colton | |||||
| Don Lugo | Mt. Baldy #3 | 51-0 | |||
| F | Colton | ||||
| *Rancho Verde | Inland Valley #2 | 39-22 | |||
| Rancho Verde | |||||
| Arcadia | Pacific #2 | 53-28 | |||
| Canyon Springs | |||||
| *Elsinore | Sunbelt #1 | FRIDAY | 13-0 | ||
| NOVEMBER 30 | |||||
| *Canyon Springs | |||||
| Canyon Springs | Inland Valley #3 | 30-14 | Moreno Valley HS | ||
| Moreno Valley HS | |||||
| *Chaffey | Mt. Baldy #2 | F | *Canyon Springs | ||
| 21-20 | |||||
| Pasadena | |||||
| Pasadena | Pacific #3 | 51-38 | |||
| *Denotes Host Team | |||||
| EASTERN DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC. 8 | ||
| SAT, DEC. 1 | |||||
| *Serrano | Mojave River #1 | ||||
| 7:00 pm | |||||
| *Serrano |
|
||||
| Bloomington | Sunkist #3 | 24-22 | |||
| 7:00 pm | |||||
| F | *Palm Desert | ||||
| *Palm Desert | Desert Valley #2 | 47-21 | |||
| Palm Desert | |||||
| Arlington | Ivy #2 | 26-21 | |||
| SATURDAY | *Palm Desert | ||||
| *Jurupa Valley | Sunkist #1 | DECEMBER 1 | 38-7 | ||
| F | |||||
| Poly/R | 7:00 pm | ||||
| Poly/ R | Ivy #3 | 45-42 | |||
| F | Palm Springs | ||||
| *Silverado | Desert Sky #1 | 41-13 | |||
| Victor Valley @ 7:00 pm | |||||
| *Palm Springs | |||||
| Palm Springs | Desert Valley #3 | 20-16 | |||
| 7:00 pm | |||||
| F | J.W. North | ||||
| *La Quinta/ LQ | Desert Valley #1 | 67-35 | |||
| 7:00 pm | |||||
| *M.L.King | |||||
| M.L. King | Ivy-At-Large | 35-28 | |||
| 7:00 pm | |||||
| Citrus Hill HS | *M.L. King | ||||
| *Hesperia | Mojave River #2 | @ 7:00 pm | 21-14 | ||
| 7:00 pm | |||||
| Hesperia | |||||
| Barstow | Desert Sky #2 | 19-6 | |||
| FRIDAY | J.W. North | ||||
| *Kaiser | Sunkist #2 | NOVEMBER 30 | 28-6 | ||
| Fontana @ 7:00 pm | |||||
| Kaiser | 7:00 pm | ||||
| Rim of the World | Mojave River #3 | 14-6 | |||
| King HS @ 7:00 pm | |||||
| *J.W. North | Ivy #1 | F | J.W. North | ||
| King HS @ 7:00 pm | 28-14 | ||||
| *J.W. North | |||||
| Burroughs/ R | Desert Sky #3 | 63-21 | |||
| *Denotes Host Team | |||||
| EAST VALLEY DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC. 8 | ||
| SAT, DEC. 1 | |||||
| *Citrus Hill | Mtn. Pass #1 | ||||
| Citrus Hill |
|
||||
| Mojave | High Des. At-Lge. | 54-22 | |||
| @1:00 pm | *Citrus Hill | ||||
| *Rio Hondo Prep | Prep #1 | 10-7 | |||
| *Big Bear | |||||
| Big Bear | De Anza #3 | 21-7 | |||
| SATURDAY | Citrus Hill | ||||
| *Aquinas | Christian #1 | DECEMBER 1 | 35-13 | ||
| Aquinas | 7:00 pm | ||||
| Viewpoint | Prep At-Large | 61-18 | |||
| 6:00pm | |||||
| F | Bishop Union | ||||
| *Bishop Union | High Desert #2 | 33-11 | |||
| 7:00 pm | |||||
| *Bishop Union | |||||
| Desert H. Springs | De Anza #2 | 7-6 | |||
| F | Citrus Hill | ||||
| *Desert | High Desert #1 | 28-6 | |||
| *Notre Dame/R | |||||
| Notre Dame/ R | Mtn. Pass #3 | 52-36 | |||
| Riverside City College | *Notre Dame/R | ||||
| *29 Palms | De Anza #1 | 31-12 | |||
| 29 Palms Jr. HS | |||||
| 29 Palms | |||||
| Chadwick | Prep #3 | 35-8 | |||
| FRIDAY | *San Jacinto | ||||
| *Ontario Chr. | Christian #2 | NOVEMBER 30 | 34-0 | ||
| Riverside City | |||||
| Ontario Chr. | College | ||||
| Flintridge Prep | Prep #2 | 46-17 | |||
| *San Jacinto | Mtn. Pass #2 | F | San Jacinto | ||
| 23-10 | |||||
| *San Jacinto | |||||
| Kern Valley | High Desert #3 | 34-7 | |||
| *Denotes Host Team | |||||
| INLAND DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC. 8 | ||
| SAT, DEC. 1 | HOME DEPOT CTR | ||||
| *Centennia/ Cor | Mtn. View #1 | ||||
| *Centennial/Cor |
|
||||
| Carter | Citrus Belt #4 | 59-14 | |||
| F | *Centennial/Cor | ||||
| *Glendora | Sierra #1 | 49-7 | |||
| Citrus College | |||||
| Glendora | |||||
| Upland | Baseline #3 | 29-28 (OT) | |||
| SATURDAY | Centennial/Cor | ||||
| *Chaparral | Southwestern #2 | DECEMBER 1 | 68-11 | ||
| 7:00 pm | F | ||||
| *Chaparral | |||||
| Los Osos | Baseline #2 | 10-7 | |||
| F | Chaparral | ||||
| *A.B. Miller | Citrus Belt #2 | 34-30 | |||
| 7:00 pm | |||||
| A.B. Miller | |||||
| Damien | Sierra #3 | 43-13 | |||
| HOME DEPOT CENTER | Centennial/Cor | ||||
| *Redlands E. Vly. | Citrus Belt #1 | 12:00 NOON | 42-7 | ||
| University of | |||||
| Redlands | Redlands E. Vly | ||||
| Murrieta Valley | Southwestern #3 | 60-53 | |||
| 7:00 pm | |||||
| F | *Redlands E. Valy | ||||
| *Norco | Mtn. View #2 | 38-7 | |||
| *Norco | |||||
| Ayala | Sierra #2 | 27-7 | |||
| FRIDAY | *Santiago/C | ||||
| *Etiwanda | Baseline #1 | NOVEMBER 30 | 25-10 | ||
| Los Osos HS | F | ||||
| @ 7:00 pm | *Santiago/Cor | Yucaipa HS | |||
| Santiago/ Cor | Mtn. View At-Lge. | 54-35 | |||
| *Vista Murrieta | Southwestern #1 | Santiago/C | |||
| 32-24 | |||||
| Vista Murrieta | |||||
| Yucaipa | Citrus Belt #3 | 49-9 | |||
| *Denotes Host Team | |||||
| MID VALLEY DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC 8 | ||
| SAT, DEC. 1 | |||||
| *Paraclete | Olympic #1 | ||||
| Antelope Valley College |
|
||||
| Paraclete | |||||
| Sierra Vista | Montview #4 | 52-7 | |||
| 7:00 pm | Paraclete | ||||
| *Cantwell SH | Camino Real #2 | 23-20 | |||
| *Monrovia | |||||
| Monrovia | Rio Hondo #2 | 28-21 | |||
| SATURDAY | Bishop Diego | ||||
| *La Puente | Montview #1 | DECEMBER 1 | 12-6 | ||
| F | |||||
| *Temple City | Santa Barbara CC | ||||
| Temple City | Rio Hondo #3 | 25-20 | |||
| 7:00 pm | *Bishop Diego | ||||
| *Bishop Diego | Frontier #2 | 45-0 | |||
| Santa Barbara CC | |||||
| Bishop Diego | |||||
| Mary Star | Camino Real #3 | 36-0 | Moorpark | ||
| College | |||||
| F | Santa Clara | ||||
| *Blair | Rio Hondo #1 | 20-14 | |||
| Pasadena CC | |||||
| Blair | |||||
| Malibu | Frontier #3 | 56-0 | |||
| *Valley Chr./C | |||||
| *Duarte | Montview #2 | 34-24 | |||
| *Valley Chr./C | |||||
| Valley Christian/C | Olympic #2 | 31-21 | |||
| FRIDAY | *Santa Clara | ||||
| *La Salle | Camino Real #1 | NOVEMBER 30 | 42-20 | ||
| 7:00 pm | |||||
| La Salle | |||||
| Azusa | Montview #3 | 30-3 | |||
| Channel Islands | |||||
| *Santa Clara | Frontier #1 | F | Santa Clara | ||
| Hueneme HS | 64-28 | ||||
| *Santa Clara | |||||
| Village Christian | Olympic #3 | 41-14 | |||
| *Denotes Host Team | |||||
| NORTHERN DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC. 8 | ||
| SAT, DEC. 1 | HOME DEPOT CTR | ||||
| *St. Bonaventure | Channel #1 | ||||
| Ventura HS | |||||
| Larrabee Stadium | *St. Bonaventure |
|
|||
| San Luis Obispo | PAC-7 #3 | 27-7 | |||
| Larrabee Stadium | |||||
| F | *St. Bonaventure | ||||
| *Westlake | Marmonte #2 | Ventura HS @ 7:00 pm | 44-13 | ||
| 7:00 pm | |||||
| Westlake | |||||
| Adolfo Camarillo | Pacific View #2 | 23-20 | |||
| SATURDAY | St. Bonaventure | ||||
| *Atascadero | PAC-7#1 | DECEMBER 1 | 55-36 | ||
| F | |||||
| Atascadero | Ventura HS | ||||
| Moorpark | Marmonte #3 | 28-14 | 7:00 pm | ||
| College of the Canyons | |||||
| F | Saugus | ||||
| *Saugus | Foothill #2 | 34-6 | |||
| Valencia HS | |||||
| @ 7:00 pm | *Saugus | ||||
| Pacifica/ O | Pacific View #3 | 34-3 | |||
| HOME DEPOT CENTER | St. Bonaventure | ||||
| *Newbury Park | Marmonte #1 | 4:00 PM | 42-28 | ||
| Newbury Park | |||||
| Santa Barbara | Channel #3 | 34-14 | |||
| Newbury Park | |||||
| *Oxnard | Pacific View #1 | 29-28 | |||
| *Valencia/V | |||||
| Valencia/ V | Foothill #3 | 28-7 | |||
| FRIDAY | *Hart | ||||
| *Paso Robles | PAC-7 #2 | NOVEMBER 30 | 37-6 | ||
| War Memorial Stadium | F | ||||
| (Flamson Middle School) | *Paso Robles | College of | |||
| Ventura | Channel #2 | 49-14 | the Canyons | ||
| War Memorial Stad. | |||||
| *Hart | Foothill #1 | F | *Hart | ||
| College of Canyons | 35-7 | ||||
| Hart | |||||
| Thousand Oaks | Marmonte #4 | 48-24 | |||
| *Denotes Host Team | |||||
| NORTHEAST DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC. 8 | ||
| SAT, DEC. 1 | |||||
| *St. Margaret's | Academy #1 | ||||
| 7:00 pm | |||||
| St. Margaret's |
|
||||
| Twin Pines | San Joa. At-Lge. | 58-0 | |||
| 7:00 pm | |||||
| F | *St. Margaret's | ||||
| *Maranatha | Alpha #2 | 49-7 | |||
| 7:00 pm | |||||
| *Maranatha | |||||
| Boron | Desert Mtn. #2 | 28-20 | |||
| SATURDAY | St. Margaret's | ||||
| *Calvary Murrieta | Big Sky #1 | DECEMBER 1 | 31-0 | ||
| Lakeside @ 7:00 pm | F | ||||
| Calvary Murrieta | 7:00 pm | ||||
| Fairmont Prep | San Joaquin #2 | 32-14 | |||
| Whittier College | Calvary Murrieta | ||||
| *Bell-Jeff | Santa Fe #1 | 14-13 | |||
| Burroughs Burbank | |||||
| *Whittier Chr. | |||||
| Whittier Christian | Alpha At-Large | 48-31 | Notre Dame HS | ||
| F | St. Margaret's | ||||
| *Brentwood | Alpha #1 | 37-6 | |||
| Sat. @ 1:00 pm | |||||
| Brentwood | |||||
| Desert Christian/L | D. Mtn. At-Lge. | 35-0 | |||
| *Brentwood | |||||
| *Sage Hill | Academy #2 | 30-0 | |||
| *Linfield Chr. | |||||
| Linfield Christian | Big Sky #2 | 62-32 | |||
| FRIDAY | *Brentwood | ||||
| *Mammoth | Desert Mtn. #1 | NOVEMBER 30 | 35-7 | ||
| Mammoth | Notre Dame/SO HS | ||||
| St. Anthony | Santa Fe #2 | 41-14 | |||
| Aliso Niguel | |||||
| *Saddleback V.C. | San Joaquin #1 | F | Saddleback V.C. | ||
| Aliso Niguel | 41-14 | ||||
| *Saddleback V.C. | |||||
| Calvary Chapel/ D | Alpha At-Large | 21-20 | |||
| *Denotes Host Team | |||||
| NORTHWEST DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | FRI DEC. 7 | ||
| SAT, DEC. 1 | |||||
| *Morro Bay | Los Padres #1 | ||||
|
|||||
| Morro Bay | |||||
| Northview | Valle Vista #3 | 42-7 | |||
| F | St. Bernard | ||||
| *St. Bernard | Del Rey #2 | 48-45 (2 OT) | |||
| *St. Bernard | |||||
| North Torrance | Pioneer #2 | 38-14 | |||
| SATURDAY | Nordhoff | ||||
| *Baldwin Park | Valle Vista #1 | DECEMBER 1 | 35-21 | ||
| 7:00 pm | |||||
| *Centennial/Com | 7:00 pm | ||||
| Centennial/ Com | Pioneer #3 | 14-12 | |||
| 7:00 pm | *Nordhoff | ||||
| *Nordhoff | Tri-Valley #1 | 42-41 (2 OT) | |||
| Nordhoff | |||||
| Nipomo | Los Padres #3 | 23-20 (OT) | |||
| Newbury Park HS | |||||
| F | Oaks Christian | ||||
| *Torrance | Pioneer #1 | 52-7 | |||
| Zamperini Stadium | |||||
| *Harvard-Westlake | |||||
| Harvard/ Westlake | Del Rey #3 | 42-16 | |||
| Oak Park | |||||
| *Oak Park | Tri-Valley #2 | 20-3 | |||
| Oak Park | |||||
| St. Joseph/ SM | Los Padres #2 | 21-14 | |||
| FRIDAY | *Oaks Chr. | ||||
| *San Dimas | Valle Vista #2 | NOVEMBER 30 | 34-0 | ||
| F | |||||
| *Oaks Chr. | |||||
| Oaks Christian | Tri-Valley #3 | 56-27 | |||
| *Serra | Del Rey #1 | *Oaks Chr. | |||
| 44-7 | |||||
| Serra | |||||
| Pioneer Valley | Los Padres #4 | 24-14 | |||
| *Denotes Host Team | |||||
| PAC-5 DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC. 8 | ||
| HOME DEPOT CTR | HOME DEPOT CTR | ||||
| *L.B. Poly | Moore #1 | ||||
| Veteran's Stadium | |||||
| L.B. Poly |
|
||||
| Santa Margarita | Trinity At-Large | 39-7 | |||
| 7:00 pm | *L.B. Poly | ||||
| *Notre Dame/ SO | Serra #2 | 35-14 | |||
| *Newport Harbor | |||||
| Newport Harbor | Sunset #3 | 7-3 | |||
| FRIDAY | *L.B. Poly | ||||
| *Edison | Sunset #1 | NOVEMBER 30 | 2-0 | ||
| Huntington Beach HS | 8:00 PM | ||||
| Edison | |||||
| Compton | Moore #3 | 28-10 | |||
| Orange Coast College | |||||
| F | Lutheran/O | ||||
| *Lutheran/ O | Trinity #2 | 28-16 | |||
| Santa Ana Bowl | |||||
| *Lutheran/O | |||||
| Mission Viejo | South Coast #2 | 28-7 | |||
| HOME DEPOT CENTER | L.B. Poly | ||||
| *Servite | Trinity #1 | 8:10 PM | 13-3 | ||
| Cerritos College | F | ||||
| *Servite | |||||
| San Clemente | South Coast #3 | 54-43 | |||
| Cal State Fullerton | |||||
| F | Servite | ||||
| *Esperanza | Sunset #2 | 10-7 | |||
| Brea HS @ 7:00 pm | |||||
| Esperanza | |||||
| Lakewood | Moore #2 | 20-17 | |||
| FRIDAY | Crespi | ||||
| *Tesoro | South Coast #1 | NOVEMBER 30 | 13-10 | ||
| Saddleback College | 4:30 PM | ||||
| *Mater Dei | |||||
| Mater Dei | Trinity #3 | 31-17 | |||
| Santa Ana Stadium | |||||
| *Crespi | Serra #1 | *Crespi | |||
| Pierce College | 48-26 | ||||
| Crespi | |||||
| Millikan | Moore #4 | 26-14 | |||
| *Denotes Host Team | |||||
| SOUTHEAST DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | FRI, DEC.7 | ||
| SAT, DEC.1 | |||||
| *San Gabriel | Almont #1 | ||||
|
|||||
| San Gabriel | |||||
| Santa Fe | Del Rio At-Large | 14-7 | |||
| 7:00 pm | |||||
| F | La Habra | ||||
| *La Habra | Freeway #2 | 59-14 | |||
| 7:00 pm | |||||
| *La Habra | |||||
| Ocean View | Golden West #2 | 55-7 | |||
| SATURDAY | La Habra | ||||
| *South El Monte | Mission Vly. #1 | DECEMBER 1 | 44-0 | ||
| F | |||||
| South El Monte | 7:00 pm | ||||
| Sonora | Freeway #3 | 54-7 | |||
| 7:00 pm | |||||
| F | *California | ||||
| *California | Del Rio #1 | 34-21 | |||
| 7:00 pm | |||||
| *California | |||||
| Santa Ana | Golden West #3 | 27-0 | Santa Ana Bowl | ||
| 7:00 pm | |||||
| F | La Habra | ||||
| *Fullerton | Freeway #1 | 16-6 | |||
| 7:00 pm | *Fullerton | ||||
| Arroyo | Mission Vly. #3 | 41-20 | |||
| F | Fullerton | ||||
| *La Serna | Del Rio #2 | 25-7 | |||
| Whittier College @ 7:00 pm | |||||
| La Serna | |||||
| Alhambra | Almont #3 | 28-27 | |||
| FRIDAY | *Fullerton | ||||
| *Schurr | Almont #2 | NOVEMBER 30 | 26-0 | ||
| Schurr | 7:00 pm | ||||
| Rosemead | Mission Vly. #2 | 27-6 | |||
| *Westminster | Golden West #1 | F | *Schurr | ||
| 35-14 | |||||
| *Westminster | |||||
| El Rancho | Del Rio #3 | 21-14 (OT) | |||
| *Denotes Host Team | |||||
| SOUTHERN DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | FRI, DEC 7 | ||
| SAT, DEC. 1 | |||||
| *Western | Orange #1 | ||||
| Western |
|
||||
| Los Amigos | Garden Grove #3 | 49-0 | |||
| Bolsa Grande HS | |||||
| F | Pacifica/GG | ||||
| *Pacifica/ GG | Empire #2 | @ 7:00 pm | 14-12 | ||
| Bolsa Grande @ 7:00 pm | |||||
| *Pacifica/GG | |||||
| Costa Mesa | Orange Coast #2 | 34-0 | |||
| SATURDAY | Pacifica/GG | ||||
| *Santiago/ GG | Garden Grove #1 | DECEMBER 1 | 17-7 | ||
| Garden Grove HS | |||||
| @ 7:00 pm | *Kennedy | 7:00 pm | |||
| Kennedy | Empire #3 | 34-0 | |||
| Western HS @ 7:00 pm | |||||
| *Kennedy | |||||
| *University | Pacific Coast #2 | 21-0 | |||
| Irvine HS @ 7:00 pm | |||||
| University | |||||
| Santa Ana Valley | Orange #3 | 24-7 | Cerritos College | ||
| 7:00 pm | |||||
| F | Cypress | ||||
| *Valencia/ P | Empire #1 | 36-30 | |||
| Sat. @ 7:00 pm | |||||
| Valencia/P | |||||
| Savanna | Orange At-Large | 58-28 | |||
| 7:00 pm | |||||
| Valencia/P | |||||
| *Estancia | Orange Coast #1 | 38-14 | |||
| Newport Harbor | |||||
| *Irvine | |||||
| Irvine | Pacific Coast #3 | 24-6 | |||
| FRIDAY | *Cypress | ||||
| *Anaheim | Orange #2 | NOVEMBER 30 | 28-21 | ||
| Glover Stadium | F | ||||
| @ 7:00 pm | Anaheim | ||||
| Garden Grove | Garden Grove #2 | 30-14 | Western HS | ||
| 7:00 pm | |||||
| Western HS | |||||
| *Laguna Hills | Pacific Coast #1 | Sat. @ 7:00 pm | *Cypress | ||
| 22-14 | |||||
| *Cypress | |||||
| Cypress | Empire At-Lge. | 30-26 | |||
| *Denotes Host Team | |||||
| SOUTHWEST DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | FRI, DEC 7 | ||
| SAT, DEC. 1 | |||||
| *El Dorado | Century #1 | ||||
| Valencia/P @ 7:00 pm |
|
||||
| El Dorado | |||||
| Rowland | San Antonio #3 | 40-7 | |||
| Trabuco Hills HS | *El Dorado | ||||
| *Bellflower | Suburban #2 | 27-9 | |||
| Sat., Nov. 17 | |||||
| *El Toro | |||||
| El Toro | Sea View #3 | 41-13 | |||
| SATURDAY | El Dorado | ||||
| *Foothill | Sea View #2 | DECEMBER 1 | 23-17 (OT) | ||
| Tustiin HS @ 7:00 pm | |||||
| Foothill | Bradford Stadium | ||||
| Bonita | Miramonte #2 | 52-14 | 7:00 pm | ||
| Covina Dist. Staduim | |||||
| F | South Hills | ||||
| *South Hills | San Antonio #1 | @ 7:00 pm | 41-17 | ||
| Covina District Stadium | |||||
| @ 7:00 pm | *South Hills | ||||
| La Mirada | Suburban #3 | 59-33 | |||
| Orange Coast College | |||||
| El Dorado | |||||
| *Trabuco Hills | Sea View #1 | 13-12 | |||
| 7:00 pm | |||||
| Trabuco Hills | |||||
| Brea Olinda | Century #3 | 38-7 | |||
| Trabuco Hills | |||||
| *Mayfair | Suburban #1 | 55-6 | |||
| Bellflower HS | |||||
| *Wilson/HH | |||||
| Wilson/ HH | Miramonte #3 | 21-13 | |||
| FRIDAY | *Trabuco Hills | ||||
| *Canyon/ A | Century #2 | NOVEMBER 30 | 27-3 | ||
| El Modena HS | F | ||||
| *West Covina | 7:00 pm | ||||
| West Covina | San Antonio #2 | 28-21 | |||
| 7:00 pm | |||||
| *Charter Oak | Miramonte #1 | *Charter Oak | |||
| 7:00 pm | 40-21 | ||||
| Charter Oak | |||||
| Norwalk | Suburban #4 | 40-0 | |||
| *Denotes Host Team | |||||
| WESTERN DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | FRI, DEC. 7 | ||
| SAT, DEC. 1 | |||||
| *Culver City | Ocean #1 | ||||
| 7:00 pm | |||||
| Culver City |
|
||||
| Leuzinger | Bay At-Large | 35-28 | |||
| St. Paul | |||||
| *Quartz Hill | Golden #2 | 32-26 (2 OT) | |||
| *St. Paul | |||||
| St. Paul | Mission #2 | 24-14 | |||
| SATURDAY | *St. Paul | ||||
| *Palos Verdes | Bay #1 | DECEMBER 1 | 18-14 | ||
| Mira Costa HS | F | ||||
| *Palos Verdes | |||||
| Santa Monica | Ocean #3 | 34-20 | |||
| Mira Costa HS | |||||
| F | *Gahr | ||||
| *Gahr | San Gab Vly. #2 | 24-21 | |||
| Gahr | |||||
| Lancaster | Golden #3 | 35-17 | |||
| St, Paul | |||||
| *Palmdale | Golden #1 | 42-14 | |||
| Pete Knight HS | |||||
| Palmdale | |||||
| Warren | San Gab Vly. #3 | 38-7 | |||
| F | *Palmdale | ||||
| *Redondo | Bay #2 | 26-21 | |||
| *Redondo | |||||
| Beverly Hills | Ocean #2 | 15-14 | |||
| FRIDAY | Palmdale | ||||
| *Alemany | Mission #1 | NOVEMBER 30 | 28-27 | ||
| Alemany | Knight HS | ||||
| West Torrance | Bay #3 | 17-14 | |||
| *Dominguez | San Gab Vly. #1 | F | Dominguez | ||
| 27-7 | |||||
| *Dominguez | |||||
| Highland | Golden #4 | 49-10 | |||
| *Denotes Host Team | |||||