| CENTRAL DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV 30 | FRI, DEC. 7 | ||
| SAT, DEC 1 | |||||
| *Colony | Mt. Baldy #1 | ||||
| Colony |
|
||||
| Burroughs/B | Pacific #4 | 20-17 | |||
| Colony | |||||
| *Paloma Valley | Sunbelt #2 | 30-7 | |||
| *Arroyo Valley | |||||
| Arroyo Valley | San Andreas #2 | 35-32 | |||
| SATURDAY | *Colony | ||||
| *Moreno Valley | Inland Valley #1 | DECEMBER 1 | 29-14 | ||
| F | |||||
| Moreno Valley | |||||
| West Valley | Sunbelt #3 | 36-10 | |||
| *Moreno Valley | |||||
| *Muir | Pacific #1 | 36-0 | |||
| *Cajon | |||||
| Cajon | San Andreas #3 | 28-19 | |||
| Colony | |||||
| *Colton | San Andreas #1 | 41-14 | |||
| *Colton | |||||
| Don Lugo | Mt. Baldy #3 | 51-0 | |||
| F | Colton | ||||
| *Rancho Verde | Inland Valley #2 | 39-22 | |||
| Rancho Verde | |||||
| Arcadia | Pacific #2 | 53-28 | |||
| Canyon Springs | |||||
| *Elsinore | Sunbelt #1 | FRIDAY | 13-0 | ||
| NOVEMBER 30 | |||||
| *Canyon Springs | |||||
| Canyon Springs | Inland Valley #3 | 30-14 | Moreno Valley HS | ||
| Moreno Valley HS | |||||
| *Chaffey | Mt. Baldy #2 | F | *Canyon Springs | ||
| 21-20 | |||||
| Pasadena | |||||
| Pasadena | Pacific #3 | 51-38 | |||
| *Denotes Host Team | |||||
| EASTERN DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC. 8 | ||
| SAT, DEC. 1 | |||||
| *Serrano | Mojave River #1 | ||||
| 7:00 pm | |||||
| *Serrano |
|
||||
| Bloomington | Sunkist #3 | 24-22 | |||
| 7:00 pm | |||||
| F | *Palm Desert | ||||
| *Palm Desert | Desert Valley #2 | 47-21 | |||
| Palm Desert | |||||
| Arlington | Ivy #2 | 26-21 | |||
| SATURDAY | *Palm Desert | ||||
| *Jurupa Valley | Sunkist #1 | DECEMBER 1 | 38-7 | ||
| F | |||||
| Poly/R | 7:00 pm | ||||
| Poly/ R | Ivy #3 | 45-42 | |||
| F | Palm Springs | ||||
| *Silverado | Desert Sky #1 | 41-13 | |||
| Victor Valley @ 7:00 pm | |||||
| *Palm Springs | |||||
| Palm Springs | Desert Valley #3 | 20-16 | |||
| 7:00 pm | |||||
| F | J.W. North | ||||
| *La Quinta/ LQ | Desert Valley #1 | 67-35 | |||
| 7:00 pm | |||||
| *M.L.King | |||||
| M.L. King | Ivy-At-Large | 35-28 | |||
| 7:00 pm | |||||
| Citrus Hill HS | *M.L. King | ||||
| *Hesperia | Mojave River #2 | @ 7:00 pm | 21-14 | ||
| 7:00 pm | |||||
| Hesperia | |||||
| Barstow | Desert Sky #2 | 19-6 | |||
| FRIDAY | J.W. North | ||||
| *Kaiser | Sunkist #2 | NOVEMBER 30 | 28-6 | ||
| Fontana @ 7:00 pm | |||||
| Kaiser | 7:00 pm | ||||
| Rim of the World | Mojave River #3 | 14-6 | |||
| King HS @ 7:00 pm | |||||
| *J.W. North | Ivy #1 | F | J.W. North | ||
| King HS @ 7:00 pm | 28-14 | ||||
| *J.W. North | |||||
| Burroughs/ R | Desert Sky #3 | 63-21 | |||
| *Denotes Host Team | |||||
| EAST VALLEY DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC. 8 | ||
| SAT, DEC. 1 | |||||
| *Citrus Hill | Mtn. Pass #1 | ||||
| Citrus Hill |
|
||||
| Mojave | High Des. At-Lge. | 54-22 | |||
| @1:00 pm | *Citrus Hill | ||||
| *Rio Hondo Prep | Prep #1 | 10-7 | |||
| *Big Bear | |||||
| Big Bear | De Anza #3 | 21-7 | |||
| SATURDAY | Citrus Hill | ||||
| *Aquinas | Christian #1 | DECEMBER 1 | 35-13 | ||
| Aquinas | 7:00 pm | ||||
| Viewpoint | Prep At-Large | 61-18 | |||
| 6:00pm | |||||
| F | Bishop Union | ||||
| *Bishop Union | High Desert #2 | 33-11 | |||
| 7:00 pm | |||||
| *Bishop Union | |||||
| Desert H. Springs | De Anza #2 | 7-6 | |||
| F | Citrus Hill | ||||
| *Desert | High Desert #1 | 28-6 | |||
| *Notre Dame/R | |||||
| Notre Dame/ R | Mtn. Pass #3 | 52-36 | |||
| Riverside City College | *Notre Dame/R | ||||
| *29 Palms | De Anza #1 | 31-12 | |||
| 29 Palms Jr. HS | |||||
| 29 Palms | |||||
| Chadwick | Prep #3 | 35-8 | |||
| FRIDAY | *San Jacinto | ||||
| *Ontario Chr. | Christian #2 | NOVEMBER 30 | 34-0 | ||
| Riverside City | |||||
| Ontario Chr. | College | ||||
| Flintridge Prep | Prep #2 | 46-17 | |||
| *San Jacinto | Mtn. Pass #2 | F | San Jacinto | ||
| 23-10 | |||||
| *San Jacinto | |||||
| Kern Valley | High Desert #3 | 34-7 | |||
| *Denotes Host Team | |||||
| INLAND DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC. 8 | ||
| SAT, DEC. 1 | HOME DEPOT CTR | ||||
| *Centennia/ Cor | Mtn. View #1 | ||||
| *Centennial/Cor |
|
||||
| Carter | Citrus Belt #4 | 59-14 | |||
| F | *Centennial/Cor | ||||
| *Glendora | Sierra #1 | 49-7 | |||
| Citrus College | |||||
| Glendora | |||||
| Upland | Baseline #3 | 29-28 (OT) | |||
| SATURDAY | Centennial/Cor | ||||
| *Chaparral | Southwestern #2 | DECEMBER 1 | 68-11 | ||
| 7:00 pm | F | ||||
| *Chaparral | |||||
| Los Osos | Baseline #2 | 10-7 | |||
| F | Chaparral | ||||
| *A.B. Miller | Citrus Belt #2 | 34-30 | |||
| 7:00 pm | |||||
| A.B. Miller | |||||
| Damien | Sierra #3 | 43-13 | |||
| HOME DEPOT CENTER | Centennial/Cor | ||||
| *Redlands E. Vly. | Citrus Belt #1 | 12:00 NOON | 42-7 | ||
| University of | |||||
| Redlands | Redlands E. Vly | ||||
| Murrieta Valley | Southwestern #3 | 60-53 | |||
| 7:00 pm | |||||
| F | *Redlands E. Valy | ||||
| *Norco | Mtn. View #2 | 38-7 | |||
| *Norco | |||||
| Ayala | Sierra #2 | 27-7 | |||
| FRIDAY | *Santiago/C | ||||
| *Etiwanda | Baseline #1 | NOVEMBER 30 | 25-10 | ||
| Los Osos HS | F | ||||
| @ 7:00 pm | *Santiago/Cor | Yucaipa HS | |||
| Santiago/ Cor | Mtn. View At-Lge. | 54-35 | |||
| *Vista Murrieta | Southwestern #1 | Santiago/C | |||
| 32-24 | |||||
| Vista Murrieta | |||||
| Yucaipa | Citrus Belt #3 | 49-9 | |||
| *Denotes Host Team | |||||
| MID VALLEY DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC 8 | ||
| SAT, DEC. 1 | |||||
| *Paraclete | Olympic #1 | ||||
| Antelope Valley College |
|
||||
| Paraclete | |||||
| Sierra Vista | Montview #4 | 52-7 | |||
| 7:00 pm | Paraclete | ||||
| *Cantwell SH | Camino Real #2 | 23-20 | |||
| *Monrovia | |||||
| Monrovia | Rio Hondo #2 | 28-21 | |||
| SATURDAY | Bishop Diego | ||||
| *La Puente | Montview #1 | DECEMBER 1 | 12-6 | ||
| F | |||||
| *Temple City | Santa Barbara CC | ||||
| Temple City | Rio Hondo #3 | 25-20 | |||
| 7:00 pm | *Bishop Diego | ||||
| *Bishop Diego | Frontier #2 | 45-0 | |||
| Santa Barbara CC | |||||
| Bishop Diego | |||||
| Mary Star | Camino Real #3 | 36-0 | Moorpark | ||
| College | |||||
| F | Santa Clara | ||||
| *Blair | Rio Hondo #1 | 20-14 | |||
| Pasadena CC | |||||
| Blair | |||||
| Malibu | Frontier #3 | 56-0 | |||
| *Valley Chr./C | |||||
| *Duarte | Montview #2 | 34-24 | |||
| *Valley Chr./C | |||||
| Valley Christian/C | Olympic #2 | 31-21 | |||
| FRIDAY | *Santa Clara | ||||
| *La Salle | Camino Real #1 | NOVEMBER 30 | 42-20 | ||
| 7:00 pm | |||||
| La Salle | |||||
| Azusa | Montview #3 | 30-3 | |||
| Channel Islands | |||||
| *Santa Clara | Frontier #1 | F | Santa Clara | ||
| Hueneme HS | 64-28 | ||||
| *Santa Clara | |||||
| Village Christian | Olympic #3 | 41-14 | |||
| *Denotes Host Team | |||||
| NORTHERN DIVISION CIF SS/TOYOTA 2007 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 16 | FRI, NOV. 23 | FRI, NOV. 30 | SAT, DEC. 8 | ||
| SAT, DEC. 1 | HOME DEPOT CTR | ||||
| *St. Bonaventure | Channel #1 | ||||
| Ventura HS | |||||
| Larrabee Stadium | *St. Bonaventure |
|
|||
| San Luis Obispo | PAC-7 #3 | 27-7 | |||
| Larrabee Stadium | |||||
| F | *St. Bonaventure | ||||
| *Westlake | Marmonte #2 | Ventura HS @ 7:00 pm | 44-13 | ||
| 7:00 pm | |||||
| Westlake | |||||
| Adolfo Camarillo | Pacific View #2 | 23-20 | |||
| SATURDAY | St. Bonaventure | ||||