Santa Maria Climate Data
Average High Average Low Rainfall
deg F deg C deg F deg C in. cm
January 63.8 17.7 38.3 3.5 2.16 5.49
February 64.7 18.2 40.4 4.7 2.62 6.65
March 64.2 17.9 41.3 5.2 2.27 5.77
April 66.9 19.4 42.5 5.8 .99 2.51
May 67.8 19.9 46.4 8.0 .20 .51
June 71.0 21.7 50.3 10.2 .03 .08
July 73.3 22.9 52.9 11.6 .01 .02
August 74.1 23.4 53.9 12.2 .05 .13
September 74.8 23.8 52.3 11.3 .30 .76
October 73.9 23.3 48.0 8.9 .49 1.24
November 68.7 20.4 42.3 5.7 1.46 3.71
December 64.2 17.9 37.8 3.2 1.78 4.52
--------- ------------ ------------ ------------
Annual 69.0 20.6 45.5 7.5 12.36 31.39
Record 110 43.3 20 -6.7 32.58 82.75
(Jun 20, 2008) (Dec 7, 1978) (1997-1998)
(Jan 1, 1976)
Source: National Climatic Data Center
Local Climatological Data Annual Summary
Return to Santa Maria Page
Return to E.T.'s Home Page
Written and copyright (c) 2008 by
Eric Treankler
(et@lospadrescounty.net)
Questions, comments, and suggestions welcome.
Last modified: 21 JUN 2008
http://www.lospadrescounty.net/et/climate.html