| CENTRAL DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC 5 | FRI, DEC. 12 | ||
| SAT, DEC 6 | |||||
| *Rancho Cuca. | Baseline #1 | ||||
| *Rancho Cuca. |
|
||||
| Colton | San Andreas #3 | 21-17 | |||
| Los Osos HS | |||||
| F | Rancho Cuca. | ||||
| *Paloma Valley | Sunbelt #2 | 28-20 | |||
| Paloma Valley | 7:00 pm | COACHES: | |||
| Ontario | Mt. Baldy #2 | 42-21 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| FRIDAY | IMMEDIATELY AFTER COMPLETION OF CONTEST | ||||
| DECEMBER 5 | *Rancho Cuca. | ||||
| *Ayala | Sierra #1 | 23-13 | |||
| *Ayala | |||||
| Colony | Mt. Baldy #3 | 38-7 | |||
| 7:00 pm | |||||
| F | *Cajon | ||||
| *Cajon | San Andreas #1 | 34-14 | |||
| 7:00 pm | Chaffey College | ||||
| Cajon | |||||
| Etiwanda | Baseline At-Lg. | 28-27 | |||
| F | |||||
| *West Valley | Sunbelt #1 | ||||
| Glendora | |||||
| Glendora | Sierra #3 | 56-21 | |||
| F | *Upland | ||||
| *Chaffey | Mt. Baldy #1 | 54-14 | |||
| *Upland | |||||
| Upland | Baseline #3 | 52-18 | |||
| SATURDAY | |||||
| F | Upland | ||||
| *Chino Hills | Sierra #2 | DECEMBER 6 | 42-21 | ||
| *Chino Hills | |||||
| San Gorgonio | San Andreas #2 | 52-13 | |||
| *Los Osos | Baseline #2 | F | Los Osos | ||
| Chaffey College | 28-24 | ||||
| Los Osos | |||||
| Elsinore | Sunbelt #3 | 53-31 | |||
| *Denotes Host Team | |||||
| EASTERN DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | SAT, DEC. 13 | ||
| SAT, DEC. 6 | |||||
| *Citrus Hill | Mtn. Pass #1 | ||||
| Citrus Hill |
|
||||
| Rim of the World | Mojave River #3 | 50-19 | |||
| *Citrus Hill | |||||
| *Burroughs/ R | Desert Sky #1 | 56-28 | |||
| *Palm Desert | COACHES: | ||||
| Palm Desert | Desert Valley #3 | 41-7 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| FRIDAY | IMMEDIATELY AFTER COMPLETION OF CONTEST | ||||
| F | Citrus Hill | ||||
| *Serrano | Mojave River #2 | DECEMBER 5 | 18-15 | ||
| 7:00 pm | |||||
| Serrano | |||||
| La Quinta/ LQ | Desert Valley #2 | 34-13 | |||
| Nicolet Middle School | |||||
| Serrano | |||||
| *Kaiser | Sunkist #1 | 21-12 | |||
| *Banning | |||||
| Banning | Mtn. Pass #3 | 13-12 | 7:00 pm | ||
| *Palm Springs | Desert Valley #1 | ||||
| 7:00 pm | |||||
| Palm Springs | |||||
| Summit | Sunkist #3 | 35-6 | |||
| 7:00 pm | |||||
| Barstow | |||||
| *San Jacinto | Mtn. Pass #2 | 34-20 | |||
| Victor Valley HS | |||||
| *Barstow | 7:00 pm | ||||
| Barstow | Desert Sky #3 | 47-20 | |||
| SATURDAY | |||||
| F | *Barstow | ||||
| *Patriot | Sunkist #2 | DECEMBER 6 | 37-27 | ||
| Rubidoux HS @ 7:00 pm | |||||
| *Silverado | |||||
| Silverado | Desert Sky #2 | 41-35 | |||
| 7:00 pm | |||||
| Victor Valley | |||||
| *Hesperia | Mojave River #1 | *Silverado | |||
| 7:00 pm | 59-44 | ||||
| Hesperia | |||||
| Notre Dame/ R | Mtn. Pass #4 | 55-27 | |||
| *Denotes Host Team | |||||
| EAST VALLEY DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | SAT, DEC. 13 | ||
| SAT, DEC. 6 | |||||
| *St. Margaret's | Academy #1 | ||||
| 7:00 pm | |||||
| St. Margaret's |
|
||||
| Campbell Hall | Alpha At-Lg. | 58-14 | |||
| *St. Margaret's | |||||
| *Bishop Union | High Desert #1 | 17-6 | |||
| 7:00 pm | |||||
| *Yucca Valley | COACHES: | ||||
| Yucca Valley | De Anza #2 | 28-9 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| FRIDAY | IMMEDIATELY AFTER COMPLETION OF CONTEST | ||||
| F | *St. Margaret's | ||||
| *Maranatha | Alpha #2 | DECEMBER 5 | 63-0 | ||
| 7:00 pm | |||||
| Maranatha | |||||
| Ontario Christian | Christian #2 | 16-3 | |||
| Sat. Nov. 29 @ 1:00 pm | |||||
| Big Bear Middle School | Maranatha | ||||
| *Santa Paula | Frontier #1 | 23-22 (OT) | |||
| 7:00 pm | |||||
| *Big Bear | |||||
| Big Bear | De Anza At-Lg. | 33-32 | |||
| *Aquinas | Christian #1 | ||||
| Aquinas | |||||
| Kern Valley | Hi Desert At-Lg. | 49-7 | |||
| 29 Palms Jr. High | |||||
| F | *29 Palms | ||||
| *29 Palms | De Anza #1 | 40-0 | |||
| 29 Palms Jr. High | 29 Palms Jr. High | ||||
| *29 Palms | 7:00 pm | ||||
| Brethren Christian | Academy #2 | 63-22 | |||
| SATURDAY | |||||
| F | 29 Palms | ||||
| *Fillmore | Frontier #2 | DECEMBER 6 | 27-21 | ||
| *Fillmore | |||||
| Desert | High Desert #2 | 48-37 | |||
| *Brentwood | Alpha #1 | F | Fillmore | ||
| Crespi HS | 21-14 | ||||
| Brentwood | |||||
| Arrowhead Chr. | Christian At-Lg. | 42-19 | |||
| *Denotes Host Team | |||||
| INLAND DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | FRI, DEC. 12 | ||
| SAT, DEC. 6 | |||||
| *Centennial/ Cor | Big VIII #1 | ||||
| Centennial/Cor |
|
||||
| Yucaipa | Citrus Belt #4 | 62-7 | |||
| *Centennial/Cor | |||||
| *Moreno Valley | Inland Valley #2 | 41-14 | |||
| *Vista Murrieta | COACHES: | ||||
| Vista Murrieta | Southwestern #3 | 28-20 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| IMMEDIATELY AFTER COMPLETION OF CONTEST | |||||
| FRIDAY | Centennial/Cor | ||||
| *Murrieta Valley | Southwestern #2 | DECEMBER 5 | 38-17 | ||
| *Murrieta Valley | |||||
| Arlington | Inland Valley #3 | 43-6 | |||
| F | Murrieta Valley | ||||
| *A.B. Miller | Citrus Belt #1 | 27-6 | |||
| 7:00 pm | |||||
| A.B. Miller | |||||
| Roosevelt | Big VIII #4 | 48-21 | |||
| F | |||||
| *Chaparral | Southwestern #1 | ||||
| *Chaparral | |||||
| Vista Del Lago | Inland Valley #4 | 48-10 | |||
| F | Chaparral | ||||
| *Redlands E. Vly. | Citrus Belt #2 | 20-0 | |||
| University of Redlands | |||||
| Redlands E. Vly | Centennial/Cor HS | ||||
| Santiago/ Cor | Big VIII #3 | 30-20 | |||
| SATURDAY | *Chaparral | ||||
| *J.W. North | Big VIII #2 | DECEMBER 6 | 29-21 | ||
| ML King HS | |||||
| J.W. North | |||||
| Redlands | Citrus Belt #3 | 14-11 | |||
| Roosevelt HS | |||||
| *Rancho Verde | Inland Valley #1 | *Norco | |||
| 40-26 | |||||
| *Norco | |||||
| Norco | Big VIII At-Lg. | 19-9 | |||
| *Denotes Host Team | |||||
| MID VALLEY DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | SAT, DEC 13 | ||
| SAT, DEC. 6 | |||||
| *Monrovia | Rio Hondo #1 | ||||
|
|||||
| Monrovia | |||||
| El Monte | Mission Vly. #3 | 34-7 | |||
| *Monrovia | |||||
| *L.A. Baptist | Olympic #2 | 41-21 | |||
| Sat. 11/22 @ 1:00 pm | |||||
| *Duarte | COACHES: | ||||
| Duarte | Montview #2 | 38-30 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| IMMEDIATELY AFTER COMPLETION OF CONTEST | |||||
| FRIDAY | Rosemead | ||||
| *Rosemead | Mission Vly. #1 | DECEMBER 5 | 16-6 | ||
| *Rosemead | |||||
| Valley Christian/C | Olympic #3 | 45-14 | |||
| F | Rosemead | ||||
| *San Dimas | Valle Vista #2 | 59-22 | |||
| San Dimas | Knight HS | ||||
| Sierra Vista | Montview #3 | 67-12 | |||
| *Northview | Valle Vista #1 | ||||
| Covina District Stadium | |||||
| *Northview | |||||
| Workman | Montview #4 | 43-6 | |||
| F | Paraclete | ||||
| *Paraclete | Olympic #1 | Sat 11/29 @ 7:30 pm | 14-0 | ||
| Knight HS | Covina District | ||||
| Paraclete | |||||
| San Marino | Rio Hondo #3 | 42-14 | |||
| SATURDAY | |||||
| F | *Paraclete | ||||
| *Temple City | Rio Hondo #2 | DECEMBER 6 | 27-6 | ||
| 7:00 pm | |||||
| Temple City | |||||
| Arroyo | Mission Vly. #2 | 7-6 | |||
| 7:00 pm | |||||
| Citrus College | |||||
| *Azusa | Montview #1 | F | *Temple City | ||
| Citrus College @ 7:00 pm | 17-0 | ||||
| *Azusa | |||||
| Covina | Valle Vista #3 | 27-6 | |||
| *Denotes Host Team | |||||
| NORTHERN DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | FRI, DEC. 12 | ||
| SAT, DEC. 6 | |||||
| *St. Bonaventure | Channel #1 | ||||
| Ventura HS @ 7:00 pm | |||||
| St. Bonaventure |
|
||||
| Newbury Park | Marmonte #4 | 38-14 | |||
| F | *St. Bonaventure | ||||
| *Paso Robles | PAC- 7 #2 | 7:00 pm | 32-7 | ||
| War Memorial Stadium | War Memorial Stad. | ||||
| *Paso Robles | Ventura HS | COACHES: | |||
| Pacifica/ O | Pacific View #2 | 26-18 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| IMMEDIATELY AFTER COMPLETION OF CONTEST | |||||
| FRIDAY | St. Bonaventure | ||||
| *Saugus | Foothill #1 | DECEMBER 5 | 35-8 | ||
| College of the Canyons | |||||
| *Saugus | |||||
| Righetti | PAC-7 #3 | 29-17 | |||
| F | Saugus | ||||
| *Thousand Oaks | Marmonte #2 | 7:00 pm | 35-28 | ||
| 7:00 pm | College of Canyons | ||||
| Thousand Oaks | |||||
| Santa Barbara | Channel #3 | 49-28 | |||
| *Oxnard | Pacific View #1 | ||||
| *Westlake | |||||
| Westlake | Marmonte #3 | 36-35 | |||
| 7:00 pm | |||||
| *Valencia/V | |||||
| *Valencia/ V | Foothill #2 | 55-26 | |||
| 7:00 pm | |||||
| Valencia/V | 7:00 pm | ||||
| Ventura | Channel #2 | 42-14 | |||
| SATURDAY | |||||
| F | *Moorpark | ||||
| *Atascadero | PAC-7 #1 | DECEMBER 6 | 30-8 | ||
| *Atascadero | |||||
| Hart | Foothill #3 | 34-21 | |||
| *Moorpark | Marmonte #1 | Moorpark | |||
| 7:00 pm | 6-0 | ||||
| Moorpark | |||||
| Adolfo Camarillo | Pacific View #3 | 45-21 | |||
| *Denotes Host Team | |||||
| NORTHEAST DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | SAT, DEC. 13 | ||
| SAT, DEC. 6 | |||||
| *Saddleback VC | San Joaquin #1 | ||||
| JSerra HS @7:00 pm | |||||
| *Mojave |
|
||||
| Mojave | F. Lance At-Lg. | 35-14 | |||
| 7:00 pm | *Mojave | ||||
| *Silver Valley | Desert Mtn. #2 | 28-22 | |||
| Silver Valley | COACHES: | ||||
| Webb | Prep #2 | 40-0 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| IMMEDIATELY AFTER COMPLETION OF CONTEST | |||||
| FRIDAY | Riverside Chr. | ||||
| *St. Genevieve | Santa Fe #1 | DECEMBER 5 | 34-7 | ||
| Poly HS/Sun Valley @ 7:00 pm | |||||
| St. Genevieve | |||||
| Twin Pines | San Joaquin #3 | 37-14 | |||
| F | Riverside Chr. | ||||
| *Riverside Chr. | Big Sky #2 | 49-28 | |||
| Sat. 11/22 @ Noon | 7:00 pm | ||||
| *Riverside Chr. | |||||
| Flintridge Prep | Prep #3 | 37-21 | |||
| F | |||||
| *Linfield Christian | Big Sky #1 | ||||
| 7:00 pm | |||||
| Linfield Christian | |||||
| Mammoth | Desert Mtn. #3 | 42-14 | |||
| Sat. 11/29 | |||||
| Burroughs/B | Linfield Christian | ||||
| *Fairmont Prep | San Joaquin #2 | 26-0 | |||
| Valley Chr./Cerritos @ 7:00 pm | |||||
| *Bell-Jeff | |||||
| Bell-Jeff | Santa Fe #2 | 28-21 | |||
| SATURDAY | |||||
| F | *Rio Hondo Prep | ||||
| *Rio Hondo Prep | Prep #1 | DECEMBER 6 | 28-21 | ||
| Rio Hondo Prep | |||||
| St. Anthony | Santa Fe #3 | 48-14 | |||
| 7:00 pm | |||||
| *Boron | Desert Mtn. #1 | F | *Rio Hondo Prep | ||
| 42-14 | |||||
| *Boron | |||||
| Animo Leadership | San Joaquin #4 | 72-7 | |||
| *Denotes Host Team | |||||
| NORTHWEST DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | FRI DEC. 12 | ||
| SAT, DEC. 6 | |||||
| *Oaks Christian | Tri-Valley #1 | ||||
|
|||||
| *Oaks Christian | |||||
| South Torrance | Pioneer #3 | 64-14 | |||
| 7:00 pm | |||||
| F | Oaks Christian | ||||
| *Pioneer Valley | Los Padres #2 | 21-0 | |||
| 7:00 pm | |||||
| Pioneer Valley | 7:00 pm | COACHES: | |||
| Cathedral | Del Rey #3 | 17-14 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| IMMEDIATELY AFTER COMPLETION OF CONTEST | |||||
| FRIDAY | *Oaks Christian | ||||
| *Harvard/Westlake | Del Rey #2 | DECEMBER 5 | 29-7 | ||
| Harvard/Westlake | |||||
| Bishop Mont. | Camino Real #2 | 45-7 | |||
| 7:00 pm | |||||
| *Morro Bay | |||||
| *North Torrance | Pioneer #1 | 15-14 | |||
| *Morro Bay | |||||
| Morro Bay | Los Padres #3 | 48-37 | |||
| F | |||||
| *St. Joseph/ SM | Los Padres #1 | ||||
| St. Joseph/SM | |||||
| Cantwell SH | Camino Real #3 | 42-12 | |||
| *El Segundo | |||||
| *Santa Clara | Tri-Valley #2 | 24-20 | |||
| Channel Island HS | |||||
| *El Segundo | 7:00 pm | ||||
| El Segundo | Pioneer #2 | 42-0 | |||
| SATURDAY | Serra | ||||
| *Verbum Dei | Camino Real #1 | DECEMBER 6 | 35-28 | ||
| Compton Centennial | |||||
| Verbum Dei | |||||
| Carpinteria | Tri-Valley #3 | 31-21 | |||
| *Serra | Del Rey #1 | F | Serra | ||
| 7:00 pm | 55-21 | ||||
| *Serra | |||||
| Templeton | Los Padres #4 | 47-22 | |||
| *Denotes Host Team | |||||
| PAC-5 DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | SAT, DEC.13 | ||
| SAT, DEC. 6 | ANGEL STADIUM | ||||
| *L.B. Poly | Moore #1 | 7:30 P.M. | |||
| Veteran Stadium 7:00 pm | |||||
| L.B. Poly |
|
||||
| Bishop Amat | Serra At-Large | 21-17 | |||
| F | L.B. Poly | ||||
| *Esperanza | Sunset #1 | Sat. 11/29 @ 7:00 pm | 17-10 | ||
| Valencia HS | Valencia/P HS | Cerritos College | |||
| *Esperanza | COACHES: | ||||
| San Clemente | South Coast #3 | 24-16 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| FRIDAY | IMMEDIATELY AFTER COMPLETION OF CONTEST | ||||
| F | *L.B. Poly | ||||
| *Mission Viejo | South Coast #2 | DECEMBER 5 | 20-10 | ||
| Mission Viejo | |||||
| Loyola | Serra #2 | 37-7 | |||
| *Lakewood | |||||
| *Servite | Trinity #1 | 28-7 | |||
| Cerritos College | |||||
| *Lakewood | |||||
| Lakewood | Moore #3 | 35-34 | |||
| *Tesoro | South Coast #1 | ||||
| *Tesoro | |||||
| Los Alamitos | Sunset #3 | 23-7 | |||
| F | Tesoro | ||||
| *Mater Dei | Trinity #2 | 38-35 | |||
| Santa Ana Bowl | |||||
| Mater Dei | Santa Ana Stadium | ||||
| L.B. Jordan | Moore #2 | 35-15 | |||
| SATURDAY | Tesoro | ||||
| *Fountain Valley | Sunset #2 | DECEMBER 6 | 42-14 | ||
| Orange Coast College | |||||
| *Lutheran/O | |||||
| Lutheran/ O | Trinity #3 | 28-0 | |||
| Santa Ana Stadium | |||||
| *Notre Dame | Serra #1 | *Lutheran/O | |||
| 24-14 | |||||
| Notre Dame | |||||
| Compton | Moore #4 | 42-0 | |||
| *Denotes Host Team | |||||
| SOUTHEAST DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | FRI, DEC.12 | ||
| SAT, DEC.6 | |||||
| *Charter Oak | Miramonte #1 | ||||
| 7:00 pm |
|
||||
| *Charter Oak | |||||
| Bell Gardens | Almont #3 | 55-15 | |||
| 7:00 pm | |||||
| F | Charter Oak | ||||
| *Crescenta Valley | Pacific #2 | 40-9 | |||
| Glendale HS | |||||
| Crescenta Valley | 7:00 pm | COACHES: | |||
| California | Del Rio #3 | 22-21 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| IMMEDIATELY AFTER COMPLETION OF CONTEST | |||||
| FRIDAY | Charter Oak | ||||
| *La Serna | Del Rio #2 | DECEMBER 5 | 33-17 | ||
| California HS @ 7:00 pm | |||||
| *La Serna | |||||
| San Gabriel | Almont #2 | 42-14 | |||
| F | *Rowland | ||||
| *Rowland | San Antonio #1 | 7:00 pm | 52-28 | ||
| 7:00 pm | California HS | ||||
| Rowland | Mt. San Antonio | ||||
| Burroughs/ B | Pacific #3 | 22-21 | College | ||
| *Muir | Pacific #1 | ||||
| Diamond Ranch | |||||
| Diamond Ranch | Miramonte #3 | 21-7 | |||
| F | *Diamond Ranch | ||||
| *Schurr | Almont #1 | Covina District | 15-12 | ||
| Stadium | |||||
| *South Hills | Ganesha HS | ||||
| South Hills | San Antonio #3 | 40-21 | |||
| SATURDAY | *Diamond Ranch | ||||
| *West Covina | San Antonio #2 | DECEMBER 6 | 39-7 | ||
| 7:00 pm | |||||
| West Covina | |||||
| Bonita | Miramonte #2 | 28-18 | |||
| John Burroughs | |||||
| *Santa Fe | Del Rio #1 | West Covina | |||
| Pioneer HS @ 7:00 pm | 49-28 | ||||
| *Burbank | |||||
| Burbank | Pacific #4 | 20-14 | |||
| *Denotes Host Team | |||||
| SOUTHERN DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | FRI, DEC 12 | ||
| SAT, DEC. 6 | |||||
| *Laguna Hills | Pacific Coast #1 | ||||
| Laguna Hills |
|
||||
| Artesia | Suburban #4 | 17-9 | |||
| 7:00 pm | |||||
| Glover Stadium | *Laguna Hills | ||||
| *Costa Mesa | Orange Coast #1 | 41-7 | |||
| Estancia HS | |||||
| *Santiago/GG | 7:00 pm | COACHES: | |||
| Santiago/ GG | Garden Grove #3 | 17-14 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| FRIDAY | IMMEDIATELY AFTER COMPLETION OF CONTEST | ||||
| F | Laguna Hills | ||||
| *Garden Grove | Garden Grove #2 | DECEMBER 5 | 42-8 | ||
| Thurs 11/20 @7:00 pm | |||||
| *Norwalk | |||||
| Norwalk | Suburban #2 | 38-6 | |||
| F | Norwalk | ||||
| *Westminster | Golden West #1 | 7:00 pm | 29-3 | ||
| Sat. 11/22 Estancia @ 7:00 pm | Excelsior | ||||
| Irvine | Cerritos College | ||||
| Irvine | Pacific Coast #3 | 14-7 | |||
| *Mayfair | Suburban #1 | ||||
| Bellflower HS | |||||
| Mayfair | |||||
| Calvary Chap./ SA | Orange Coast #3 | 43-13 | |||
| F | Mayfair | ||||
| *Los Amigos | Garden Grove #1 | 7:00 pm | 50-14 | ||
| Garden Grove HS @ 7:00 pm | Garden Grove HS | Newport Harbor HS | |||
| *Los Amigos | 7:00 pm | ||||
| Segerstrom | Golden West #3 | 40-37 | |||
| SATURDAY | |||||
| F | *Mayfair | ||||
| *Santa Ana | Golden West #2 | DECEMBER 6 | 14-6 | ||
| Thurs. 11/20 | |||||
| Santa Ana Stadium | *Laguna Beach | ||||
| Laguna Beach | Orange Coast #2 | 39-14 | |||
| 7:00 pm | |||||
| *Corona Del Mar | Pacific Coast #2 | *Corona del Mar | |||
| Newport Harbor HS @ 7:00 pm | 41-0 | ||||
| Corona del Mar | |||||
| La Mirada | Suburban #3 | 26-15 | |||
| *Denotes Host Team | |||||
| SOUTHWEST DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | SAT, DEC 13 | ||
| SAT, DEC. 6 | ANGEL STADIUM | ||||
| *Foothill | Sea View #1 | 2:00 P.M. | |||
| Tustin HS @ 7:00 pm |
|
||||
| *Pacifica/GG | |||||
| Pacifica/ GG | Empire #3 | 35-7 | |||
| 7:00 pm | |||||
| Bolsa Grande HS | *Tustin | ||||
| *Tustin | Century #2 | 49-21 | |||
| Thurs. 11/20 @ 7:00 pm | |||||
| Tustin | 7:00 pm | COACHES: | |||
| Magnolia | Orange #2 | 76-26 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| FRIDAY | IMMEDIATELY AFTER COMPLETION OF CONTEST | ||||
| F | *Tustin | ||||
| *Cypress | Empire #1 | DECEMBER 5 | 63-28 | ||
| Western HS @ 7:00 pm | |||||
| *Canyon/A | |||||
| Canyon/ A | Century #3 | 35-17 | |||
| El Modena HS | |||||
| Canyon/A | |||||
| *Fullerton | Freeway #2 | 53-17 | |||
| 7:00 pm | |||||
| Fullerton | |||||
| Santa Ana Valley | Orange #3 | 42-3 | |||
| F | |||||
| *Western | Orange #1 | ||||
| Thurs. 11/20 @ 7:00 pm | |||||
| Western | |||||
| Sunny Hills | Freeway #3 | 38-15 | |||
| 7:00 pm | |||||
| Trabuco Hills | |||||
| *Valencia/ P | Empire #2 | 28-21 | |||
| Sat. 11/22 @ 7:00 pm Valencia | |||||
| *Trabuco Hills | 7:00 pm | ||||
| Trabuco Hills | Sea View #2 | 35-21 | |||
| SATURDAY | |||||
| F | La Habra | ||||
| *El Dorado | Century #1 | DECEMBER 6 | 27-22 | ||
| Thurs. 11/20 @ 7:00 Valencia | |||||
| *El Dorado | |||||
| Huntington Beach | Sea View #3 | 45-19 | |||
| 7:00 pm | |||||
| Valencia/P | |||||
| *La Habra | Freeway #1 | F | *La Habra | ||
| 7:00 pm | 23-14 | ||||
| La Habra | |||||
| Anaheim | Orange At-Large | 83-0 | |||
| *Denotes Host Team | |||||
| WESTERN DIVISION CIF SS/TOYOTA 2008 FOOTBALL CHAMPIONSHIPS | |||||
| FIRST ROUND | SECOND ROUND | SEMIFINALS | FINAL ROUND | ||
| FRI, NOV. 21 | FRI, NOV. 28 | FRI, DEC. 5 | FRI, DEC. 12 | ||
| SAT, DEC. 6 | |||||
| *Palmdale | Golden #1 | ||||
| *Palmdale |
|
||||
| Redondo Union | Bay #3 | 28-14 | |||
| F | Palmdale | ||||
| *Beverly Hills | Ocean #2 | 21-14 | |||
| 7:00 pm | |||||
| Beverly Hills | COACHES: | ||||
| Chaminade | Mission #2 | 42-35 | REPORT ALL SCORES TO:cifscores@cifss.org | ||
| FRIDAY | IMMEDIATELY AFTER COMPLETION OF CONTEST | ||||
| F | Mira Costa | ||||
| *Warren | San Gab. Vly. #1 | DECEMBER 5 | 20-14 | ||
| 7:00 pm | |||||
| Warren | |||||
| Santa Monica | Ocean #3 | 38-17 | |||
| F | *Mira Costa | ||||
| *Mira Costa | Bay #1 | 28-14 | |||
| *Mira Costa | |||||
| Eastside | Golden #3 | 13-12 | |||
| *Quartz Hill | Golden #2 | ||||
| Quartz Hill | |||||
| St. Francis | Mission At-Lg. | 30-17 | |||
| F | *Quartz Hill | ||||
| *Lynwood | San Gab. Vly #2 | 35-20 | |||
| Lynwood Middle School | Lynwood Middle School | ||||
| *Lynwood | 7:00 pm | ||||
| Peninsula | Bay #2 | 15-14 | |||
| SATURDAY | |||||
| F | *Quartz Hill | ||||
| *Culver City | Ocean #1 | DECEMBER 6 | 35-28 | ||
| 7:00 pm | |||||
| *Culver City | |||||
| Downey | San Gab. Vly. #3 | 25-7 | |||
| *Alemany | Mission #1 | F | Alemany | ||
| 31-15 | |||||
| Alemany | |||||
| Highland | Golden #4 | 47-7 | |||
| *Denotes Host Team | |||||